Drug Formulary (Appendix A)
Complimentary State Formulary Access
Loading formulary ...
Drug Class | Generic Name | Innovator brand | Notes | Generic (GE) | Status |
---|---|---|---|---|---|
Drug Class | Generic Name | Innovator brand | Notes | Generic (GE) | Status |
Opioid (oral or transdermal) | Dose | Morphine Equivalent Dosage |
---|---|---|
Codeine | mg per day | |
Fentanyl Oral | mg per day | |
Fentanyl Transdermal | mcg/hr | |
Hydrocodone | mg per day | |
Hydromorphone | mg per day | |
Methadone | mg per day | |
Morphine | mg per day | |
Oxycodone | mg per day | |
Oxymorphone | mg per day | |
Tapentadol | mg per day | |
Tramadol | mg per day | |
For informational purposes only, and should not be used to determine doses when converting patients from one opioid to another. Dose ratios are
approximations and cannot account for potential patient response and other variables like increased risk of overall opioid toxicity. See Chronic
Pain chapter for complete ODG Opioid Dosing Guidelines
.